<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austris Staks</title>
	<atom:link href="http://austris.staks.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://austris.staks.us</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 16:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>bragan home</title>
		<link>http://austris.staks.us/2008/09/12/bragan-home/</link>
		<comments>http://austris.staks.us/2008/09/12/bragan-home/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:14:25 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=39</guid>
		<description><![CDATA[&#8221; The Bragan Home &#8220;. Illustrated on 22&#215;25 white paper. Prismacolor and Ink. March 2005]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://austris.staks.us/wp-content/uploads/2008/07/house_sm.jpg"><img class="alignnone size-medium wp-image-40" title="house_sm" src="http://austris.staks.us/wp-content/uploads/2008/07/house_sm-500x357.jpg" alt="" width="450" height="321" /></a></p>
<p>&#8221; The Bragan Home &#8220;. Illustrated on 22&#215;25 white paper. Prismacolor and Ink.</p>
<p>March 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/09/12/bragan-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>a mom&#8217;s family</title>
		<link>http://austris.staks.us/2008/09/12/a-moms-family/</link>
		<comments>http://austris.staks.us/2008/09/12/a-moms-family/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:55:06 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=45</guid>
		<description><![CDATA[&#8221; Jackie and Family &#8221; . Illustrated on 18&#215;24 Strathmore paper. Mixed media; Prismacolor and Charcoal July 2002]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://austris.staks.us/wp-content/uploads/2008/07/a_moms_family_sm.jpg"><img class="alignnone size-medium wp-image-43" title="a_moms_family_sm" src="http://austris.staks.us/wp-content/uploads/2008/07/a_moms_family_sm-500x366.jpg" alt="" width="450" height="329" /></a></p>
<p>&#8221; Jackie and Family &#8221; . Illustrated on 18&#215;24 Strathmore paper. Mixed media; Prismacolor and Charcoal</p>
<p>July 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/09/12/a-moms-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 gunner</title>
		<link>http://austris.staks.us/2008/09/12/50-gunner/</link>
		<comments>http://austris.staks.us/2008/09/12/50-gunner/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:48:35 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Clark Gable]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=25</guid>
		<description><![CDATA[&#8221; 50 Gunner &#8220;. Illustrated on 18&#215;24 Bienfang paper, mixed media. Prismacolor and Charcoal]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://austris.staks.us/wp-content/uploads/2008/07/clark_gable_sm.jpg"><img class="alignnone size-medium wp-image-26" src="http://austris.staks.us/wp-content/uploads/2008/07/clark_gable_sm-359x500.jpg" alt="" width="359" height="500" /></a></p>
<p>&#8221; 50 Gunner &#8220;. Illustrated on 18&#215;24 Bienfang paper, mixed media. Prismacolor and Charcoal</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/09/12/50-gunner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cougar</title>
		<link>http://austris.staks.us/2008/09/12/cougar/</link>
		<comments>http://austris.staks.us/2008/09/12/cougar/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:16:44 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=30</guid>
		<description><![CDATA[i Done on Strathmore 400 series paper, 18 by 24. Illustrated in Prismacolor Pencils. Trees outlined in ink. Completed October, 2002]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://austris.staks.us/wp-content/uploads/2008/07/cougar_sm.jpg">i<img class="alignnone size-medium wp-image-31" title="cougar_sm" src="http://austris.staks.us/wp-content/uploads/2008/07/cougar_sm-338x500.jpg" alt="" width="338" height="500" /></a></p>
<p>Done on Strathmore 400 series paper, 18 by 24. Illustrated in Prismacolor Pencils. Trees outlined in ink. Completed October, 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/09/12/cougar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elephant</title>
		<link>http://austris.staks.us/2008/07/17/elephant/</link>
		<comments>http://austris.staks.us/2008/07/17/elephant/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:52:03 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=47</guid>
		<description><![CDATA[18by24 Strathmore 400 Series paper, using Prismacolor Pencils This illustration was done on Strathmore 400 series paper, 18 by 24 and rendered with Prismacolor Pencils. For my inspiration, I used a Time magazine cover, depicting an Elephant squashing a Donkey. There is an obvious political implication to this picture and reflects my viewpoint, besides, I [...]]]></description>
			<content:encoded><![CDATA[<p>18by24 Strathmore 400 Series paper, using Prismacolor Pencils</p>
<p style="text-align: center;"><a rel="lightbox" href="http://austris.staks.us/wp-content/uploads/2008/07/elephant_sm.jpg"><img class="size-medium wp-image-48 aligncenter" title="elephant_sm" src="http://austris.staks.us/wp-content/uploads/2008/07/elephant_sm-380x500.jpg" alt="" width="380" height="500" /></a></p>
<p>This illustration was done on Strathmore 400 series paper, 18 by 24   and rendered with Prismacolor Pencils. For my inspiration, I used a   Time magazine cover, depicting an Elephant squashing a Donkey.   There is an obvious political implication to this picture and reflects   my viewpoint, besides, I like Elephants an impressive mammal to   illustrate and capture its sheer power and majesty.  The original   Illustration is with my daughter, Iveta Martin. She happens to be an  Elephant enthusiast and would like to have one in her backyard as a pet, however  cleanup would be a BIG problem, she would have to hire a troop of Dung Beatles  to handle the messes.</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/07/17/elephant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon</title>
		<link>http://austris.staks.us/2008/07/17/coming-soon/</link>
		<comments>http://austris.staks.us/2008/07/17/coming-soon/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:15:50 +0000</pubDate>
		<dc:creator>Austris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austris.staks.us/?p=55</guid>
		<description><![CDATA[Posts coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Posts coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://austris.staks.us/2008/07/17/coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
